
Features:
Small size, light weight, high power density, suitable for product miniaturization. Excellent EMC / EMI anti-jamming performance.
High-frequency loss is small, good low temperature heat dissipation, suitable power 3 ~ 100000W, leads to facilitate easy to meet the "safety regulations" requirements of various countries.
Role: power conversion, energy storage, filtering, isolation, impedance matching, signal transmission.
Uses: charging pile power, solar power, wind power, car power, switching power supply, UPS / EPS inverter, inverter welding machine, household appliances, communications equipment, medical equipment, audio / video equipment, green lighting equipment.
model | The finished product size (mm) | Conventional frame size (mm) | Ae: core cross-section was | ||||||||
A length of | B width | C height | installation | Stitch count | D pin pitch | E pin pitch | F row spacing | G needle diameter | Winding groove width | ||
EE5/5.2/1.9 | 8 | 6 | 5 | SMD | 3 + 3 | 1.85 | 7.75 | 0.6 | 2.7 | 2.6 | |
EE8.3/8/3.6 | 9 | 9 | 9 | H | 2 + 2 | 5 | 6.8 | 0.5 | 2.2 | 7.5 | |
EE10/11/4.8 | 12 | 11 | 13 | V/H | 4 + 4 | 2.5 | 8 | 0.5 | 6.8 | 11.6 | |
EE13/12.5/5.9 | 14 | 13 | 14 | V/H | 5 + 5 | 2.5 | 8.5 | 0.6 | 7.3 | 16 | |
EE13/13/9.8 | 14 | 17 | 14 | V | 5 + 5 | 2.5 | 13 | 0.6 | 7.5 | 28.4 | |
EE14/8.9/7.2 | 15 | 13 | 10 | V | 4 + 4 | 2.5 | 10 | 0.6 | 4.2 | 22.7 | |
EE16/15/4.8 | 18 | 14 | 16 | V/H | 5 + 5 | 3.25 | 10.5 | 0.6 | 8.7 | 19.3 | |
EE16/15/7 | 18 | 16 | 15 | H | 5 + 5 | 2.5 | 13 | 0.6 | 8.8 | 28.1 | |
EE16/14/8 | 18 | 23 | 16 | V | 5 + 2 | 3 | 4 | 19.5 | 0.64 | 7 | 31.4 |
EE16/15/9.8 | 18 | 25 | 18 | V | 5 + 2 | 3 | 4.8 | 21 | 0.64 | 9 | 40.2 |
EEL16/25/4.8 | 18 | 16 | 30 | V/H | 4 + 6 | 3.5 | 2.7 | 12 | 0.6 | 17.6 | 19.4 |
EE19/16/4.8 | 23 | 16 | 17 | V | 5 + 5 | 4 | 10.2 | 0.8 | 9.4 | 22.8 | |
EE19/16/9.8 | 20 | 20 | 17 | V | 5 + 5 | 4 | 14.8 | 0.7 | 8.7 | 40.8 | |
EEL19/27/4.8 | 20 | 17 | 30 | V/H | 4 + 6 | 3.5 | 2.8 | 12 | 0.6 | 19.6 | 25 |
EF20/20/5.6 | 22 | 21 | 17 | H | 5 + 5 | 3.8 | 15.2 | 0.7 | 12.6 | 32.2 | |
EF20/20/10.8 | 22 | 21 | 21 | H | 5 + 5 | 3.8 | 15.4 | 0.7 | 12.6 | 60 | |
EE22/19.2/5.7 | 23 | 16 | 21 | V | 5 + 5 | 4 | 10.4 | 0.8 | 8.6 | 36.3 | |
EE22/19.2/8.7 | 23 | 23 | 21 | H | 5 + 2 | 5 | 15.8 | 18.8 | 0.7 | 8.6 | 54.3 |
EEL22/30/5.7 | 23 | 17 | 31 | V | 4 + 4 | 5 | 12.5 | 0.8 | 18.2 | 35.7 | |
EE24/17/12.7 | 26 | 34 | 18 | V | 5 + 3 | 4 | 7.1 | 29 | 0.8 | 8.8 | 76 |
EE25/20/6.6 | 26 | 21 | 21 | V/H | 5 + 5 | 5 | 15.2 | 0.8 | 10.7 | 40.4 | |
EF25/25/7.2 | 26 | 26 | 19 | H | 5 + 5 | 5 | 20 | 0.8 | 15.5 | 52 |
model | The finished product size (mm) | Conventional frame size (mm) | Ae: core cross-section was | ||||||||
A length of | B width | C height | installation | Stitch count | D pin pitch | E pin pitch | F row spacing | G needle diameter | Winding groove width | ||
EF25/25/10.75 | 26 | 26 | 21 | H | 4 + 4 | 5 | 20 | 0.8 | 20 | 77.8 | |
EEL25/32.6/6.4 | 26 | 18 | 33 | V | 4 + 4 | 5 | 12.5 | 0.8 | 23.5 | 39.2 | |
EE27/19/16.3 | 28 | 40 | 20 | V | 7 + 3 | 3.5 | 5/6 | 34.6 | 0.8 | 8.2 | 133 |
EE28/21/10.8 | 29 | 23 | 22 | V | 5 + 5 | 5 | 17.5 | 0.8 | 10.2 | 82.9 | |
EE30/26/10.7 | 31 | 22 | 27 | V/H | 5 + 5 | 5 | 17.5 | 0.8 | 13.9 | 108.6 | |
EE33/28.6/12.8 | 34 | 29 | 32 | V/H | 6 + 6 | 5 | 23 | 0.8 | 16.5 | 114 | |
EE35/30/11.7 | 36 | 28 | 33 | V | 6 + 6 | 5 | 22.5 | 0.8 | 19.8 | 124 | |
EE40/35/11.7 | 41 | 29 | 36 | V/H | 6 + 6 | 5 | 22.7 | 0.8 | 19.2 | 147.5 | |
EE42/42/15 | 43 | 47 | 35 | H | 5 + 5 | 5 | 34.7 | 1.4 | 26.3 | 182 | |
EE42/42/20 | 43 | 40 | 45 | V/H | 6 + 6 | 5 | 32 | 1 | 26.9 | 235 | |
EE42/42/30 | 43 | 50 | 47 | V | 4 + 4 | 6.2 | 12.9 | 45.5 | 1.2 | 28 | 364 |
EE50/43/14.6 | 51 | 37 | 48 | V | 6 + 6 | 7.1 | 27.4 | 1 | 22 | 226 | |
EE55/55/21 | 56 | 44 | 56 | V | 6 + 6 | 5 | 39.4 | 0.8 | 33.7 | 354 | |
EE55/55/25 | 56 | 56 | 51 | H | 10 + 10 | 7.5 | 5 | 45 | 1 | 36.9 | 419 |
EE65/65/19.6 | 66 | 46 | 66 | V | 6 + 6 | 7.5 | 7.2 | 35 | 1.0 | 39.7 | 393 |
EE65/65/27 | 66 | 66 | 56 | H | 8 + 8 | 5 | 45 | 1.2 | 40 | 535 | |
EE70/66/32 | 71 | 67 | 60 | H/V | 9 + 9 | 5 | 50 | 1.2 | 39.5 | 683 | |
EE80/76/20 | 81 | 45 | 77 | V | 55 | 399 | |||||
EE85/88/26.5 | 86 | 60 | 90 | V | 58 | 714 | |||||
EE85/88/31.5 | 86 | 65 | 90 | V | 58 | 859 | |||||
EE100/120/28 | 102 | 75 | 122 | V | 92 | 784 | |||||
EE110/120/36 | 112 | 78 | 122 | V | 75 | 1280 |
model | The finished product size (mm) | Conventional frame size (mm) | Ae: core cross-section was | ||||||||
A length of | B width | C height | installation | Stitch count | D pin pitch | E pin pitch | F row spacing | G needle diameter | Winding groove width | ||
EE118/172/35 | 120 | 86 | 174 | V | 137 | 1240 | |||||
EE130/126/40 | 132 | 95 | 128 | V | 91 | 1504 | |||||
EE140/172/35 | 142 | 110 | 174 | V | 137 | 1225 | |||||
EE160/148/28 | 162 | 135 | 150 | V | 119 | 805 | |||||
EE160/166/40 | 162 | 121 | 168 | V | 127 | 1600 | |||||
EE168/160/28 | 170 | 86 | 162 | V | 102 | 1568 | |||||
EE185/160/27 | 187 | 105 | 162 | V | 106 | 1490 | |||||
EE200/260/40 | 202 | 160 | 262 | V | 219 | 1570 | |||||
EE240/236/40 | 242 | 160 | 238 | V | 175 | 2390 | |||||
EE320/245/20 | 322 | 140 | 247 | V | 147 | 1940 |
1: According to customer requirements to develop different size products
2: H for horizontal installation, V for vertical installation